Beam: | 4.35 m |
---|---|
Draught: | 2.10 m |
Main sail: | Furling |
Genoa: | Furling |
Displacement: | 5050.00 kg |
---|---|
Water capacity: | 360.00 l |
Fuel capacity: | 210.00 l |
Engine: | 75 h.p. |
220 volt socket , Anchor with chain , Automatic Inflatable Life Jacket , Autopilot , Bathing platform , Battery charger , Battery watcher , Bed linen , Bilge pump - mechanic , Bimini top , Binocular , Blankets , Bow thruster , Buoyant smoke signal , Cockpit cushions , Cockpit table , Cockpit/stern, outside shower , Compass , Cruising guides , Dinghy , Distress flare box , Electric anchor windlass , Electric toilet (1) , Fenders , First aid kit , Gangway , Gas bottle , Gas cooker , GPS chart plotter - cockpit , Heating , Hot water , Inverter , Kitchen utensils , Life belts (Safety harness) , Life raft , Main anchor , Nautical charts , Outside speakers , Oven , Pillows , Radar , Radar reflector , Radio , Refrigerator , Roll genoa , Roll main sail , Round/globular fender , Solar panels , Spare anchor , Sprayhood , Stove , Teak seats in cockpit , Torch , Tridata , TV , USB , VHF radio , Watermaker - desalinator , Webasto , Winch handles (2) , Wind instrument/Anemometer
Security deposit: 3,000.00 €
*All prices are in EUR
Tourist tax / per person (total sum calculated upon check-in) | 1.33 € per person/night |
---|---|
Service Pack (end-cleaning, water / 1x cooking gas bottle at the departure, batteries, linen equipment for each crew member, production of documents and registration, 1 towel/person) | 250.00 € per booking |
Jet ski - Yamaha 180 Hp (order in advance due to limited quantity of equipment) | 250.00 € per night |
---|---|
Parking Zadar Tankerkomerc per car/day | 12.00 € per person/night |
Barbecue | 100.00 € per week |
Insurance of security deposit (minimum charge 7 days) + refundable deposit (595€) - Sailing yacht from 40.1 feet and catamarans | 35.00 € per night |
Skipper + meal - sailboat | 180.00 € per night |
Starter pack: washing up liquid,sponge, rubbish bags, matches, toilet& kitchen rolls, fruit plate, water,orange juice, Charter wine, packetof biscuits, individual sachets of tea,coffee, sugar, milk | 50.00 € per booking |
Stand up paddle(SUP) 2025 | 130.00 € per week |
Extra towel / per pax | 5.00 € per person |
Outboard engine | 100.00 € per week |
Transfer-price per request (from Zadar Airport)up to 8 pax | 75.00 € per booking |
Extra bed linen (per person) | 10.00 € per person |
Hostess | 160.00 € per night |
Electric scooter (order in advance due to limited quantity of equipment) | 80.00 € per week |
Pet on board - price per request | 200.00 € per booking |
Assymetric Spi (Gennaker) on request 2025 | 200.00 € per booking |
Additional gas bottle | 10.00 € per booking |
Early check in 4 cabins 2025 | 190.00 € per booking |
Big beach towel / per person | 10.00 € per person |
Non-refundable deposit/insurance- full cover without refundable deposit (minimum charge 7 days) Sailing yacht from 40.1ft and catamarans | 45.00 € per night |
WiFi (10Gb) | 40.00 € per week |
Railing net(Safety net) 2025 | 150.00 € per booking |
Booking